HSCH. HVCH.
Gáláns Kála
(Ch. Karvin Zaicca x Ch. Gáláns
Ciróka)
Retired
"Brandy"
D.O.B.: 02.02.2003.
Show results:
HUNGARIAN SHOW CHAMPION
HUNGARIAN VETERAN CHAMPION
2x Romanian
Junior Winner,
2x Best Junior,
JUNIOR WINNER
7x CAC, Ch.CAC,
3x Res.CAC,
1x MKSZ CAC,
2x Res.CACIB
BABY BEST IN SHOW
JUNIOR BEST IN SHOW
Ability & Temperament Test
HD A, ED 0/0
Ch. Karvin Zaicca | Ch. Kerrien Raleigh | CH. Sansue Golden Ruler | CH. Gaineda Consolidator Of Sansue |
CH. Sansue Wrainbow | |||
CH. Kerrien C'Est La Vie JW | CH. Meant To Be At Moorquest | ||
Kerrien Calypso of Paudell | |||
Karvin Greta Garbo | Gunhills Dalbury | Sansue Castalian KCJW SGWC | |
Gunhills Betty | |||
Karvin Par Amour | Ch Nortonwood Foregoer | ||
CH. Greenglen Golden Gown of Lislone | |||
Ch. Gáláns Ciróka | Ch. Whispering Glenrose's Pepijn | Ch. Danish Aegir v.d. Drunenborgh | CH Crouchers Xavier |
Whispering van de Drunenborghfont | |||
Ch. Whispering Glenrose's Hale Gitte | Ch. Chevanne Mighty Endeavour | ||
Fair Whispering van de Princehaven | |||
Ch. Jackralee Lace Sensation Csipke of Galans | Linchael Machiavelli | Edgeley Ensign | |
Linchael Obsession | |||
Jackralee Misty Dawn | NUCH Mjaerumhogda's Crusader | ||
Linchael Tess |